The application has three levels of use. A new account automatically gets a trial period (14 days, no credit card required). After that, choose Standard or Business (shown in the app as Business and public sector). You can see current prices on the account menu › Profile › Change plan page, also known as Pricing.
| Feature | Trial period | Standard | Business |
|---|---|---|---|
| Number of active projects | 3 | 20 | 100 |
| AI queries | 20 in total | 100 per month | 500 per month |
| Creating a project plan with AI, regeneration | ✓ | ✓ | ✓ |
| Tasks, subtasks, comments | ✓ | ✓ | ✓ |
| Gantt schedule, Kanban board | ✓ | ✓ | ✓ |
| Budget and expense lines, files (up to 25 MB per project) | ✓ | ✓ | ✓ |
| PDF/DOCX export, printing | ✓ | ✓ | ✓ |
| AI suggestions in forms, AI task generation | ✓ | ✓ | ✓ |
| Risk register | ✓ | ✓ | ✓ |
| Project sharing and invitations | ✓ | ✓ | ✓ |
| Decision log, cross-project dependencies, recurring workflow | ✓ | ✓ | ✓ |
| Critical path | ✓ | ✓ | ✓ |
| AI funding application | — | 3 per month | unlimited |
| Project status summary (AI) | ✓ | ✓ | ✓ |
| Planning control: baseline and milestone approvals | ✓ | ✓ | ✓ |
| AI project manager summary, AI recommendations, what-if simulation, meeting notes → actions | — | — | ✓ |
| Project audit log, version changes and restore | — | — | ✓ |
| Portfolio view, Resource planning, Audit and compliance | — | — | ✓ |
| Integrations: API tokens, Slack/Teams, calendar feed, project webhooks | — | — | ✓ |
| Workflow forms and SLA | — | — | ✓ |
| Workspaces and role profiles | — | — | ✓ |
How can I tell that a feature is not included in my plan?Business plan menu items (Management, Integrations, Workspaces) are not visible in the menu in the Standard plan, and the corresponding blocks are missing from the project workspace page. If you open such a page directly, you are redirected to the pricing page with an explanation.
